Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | FLUIDAC or OEM |
Certification : | ISO9001 |
Model Number : | 2V130-15-AC110V |
Price : | USD5-- |
Delivery Time : | Within 20 days after receiving payment or deposit |
Payment Terms : | TT Advance/30% deposit,70% by copy Bill oflading,Western Union,Paypal |
Supply Ability : | 10000 Pieces Per month |
2V Series Brass 2 Position 2 Way Pneumatic Solenoid Valve G1/4",Orifice 2.5mm
Orifice size 2.5mm,13mm,25mm 2V series solenoid valve direct acting body material brass or aluminum port size G1/8”~G1”
Quick Detail:
* 2V Series solenoid valve flow aperture size 2.5mm,13mm,25mm
* Two position two way directly acting
* Body material brass or Aluminum(2V025) for option
* Port Size G1/8”,G1/4”,G3/8”,G1/2”,G3/4”,G1”
* Seal NBR,EPDM,VITON for option
* Fast respond,low noise,low consumption
* Stable design,long serive life
Applications:
2V series two position two way solenoid acting as on and off switch
function automatically for its working system by the involving of
power electricity magnetic.
2V series widely use in the Pneumatic,water and oil circuit system
to connect through or turn off the serving system.
Specifications:
ORDERING CODE | ||||
2V | 170 | 15 | V | AC220V |
Type | Aperture Flow Rate | Port size | Seal Material | Voltage |
2V:2V Series two position two way solenoid valve | 025:2.5mm | 06:G1/8" | Blank:NBR | DC12V |
08:G1/4" | DC24V | |||
130:13mm | 10:G3/8" | E:EPDM | AC24V | |
15:G1/2" | AC110V | |||
250:25mm | 20:G3/4" | V:VITON | AC220V | |
25:G1" | AC380V |
Model | 2V025-06 | 2V025-08 | 2V130-10 | 2V130-15 | 2V250-20 | 2V250-25 | |
Medium Motion | Air,Water,Oil | ||||||
Pattern | Direct Drive Type | Guide Type | |||||
Type | Normal Close Type | ||||||
Aperture of Flow Rate(mm) | 2.5 | 13 | 25 | ||||
CV Value | 0.23 | 6.2 | 23 | ||||
Port Size | G1/8" | G1/4" | G3/8" | G1/2" | G3/4" | G1" | |
Operation Fluid Viscosity | 20 CST (Below) | ||||||
Working-pressure | Air,Water,Oil 0.05~0.7MPa | ||||||
Max. Pressure Resistance | 1.6 | 1 | |||||
Operating Temperature Range | -10~+80 | ||||||
Voltage Range | 10% | ||||||
Protect Class | IP65 | ||||||
Power Consumption | AC:4.5VA DC:3W | ||||||
Insulation | F Class | ||||||
Material of Body | Aluminum or Brass (Nickel coated) | Brass | |||||
Material of Oil Seal | NBR or VITON | NBR or VITON | |||||
Shortest Excitation Time | 0.05 Second |
Pneumatic Valve,Solenoid valve, valve
![]() |